Click on each Payout # to read more
Payout #3 - 23/05/2024 - $1949
Payout #4 - 26/05/2024 - $1131
Payout #5 - 19/09/2024 - $2133
Payout #6 - 30/09/2024 - $1075
Payout #7 - 15/10/2024 - $1012
Payout #8 - 25/11/2024 - $1591
Payout #9 - 05/12/2024 - $1124
Payout #10 - 01/01/2025 - $2973
Payout #11 - 13/01/2025 - $1435
Payout #12 - 16/01/2025 - $3037
Payout #13 - 23/01/2025 - $1830
Payout #14 - 30/01/2025 - $1393
Payout #15 - 30/04/2025 - $1350
Payout #16 - 20/05/2025 - $2128
Total payouts as of 22/05/2025 - $24,766 (21.5 lakhs INR)